Cutting Diameter (DC) | 10 mm | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 10 mm | Usable Length (LU) | 26 mm |
Depth of Cut Maximum (APMX) | 26 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | |
Overall Length (OAL) | 72 mm | Grade | WJ30TF |
Cutting Edge Material | Carbide | Tool Type | Corner Radius |
Coating | TiAlN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 4 | Shank Standard | DIN 6535 HA |
Flute Helix Angle (FHA) | 50 Degrees | Measurement Type | Metric |
Shank Type | Round | Corner Radius (RE) / Chamfer Width (CHW) | 1.5 mm |
Product Features
Country of Origin | Germany |
Shipping Info
Package Weight
0.999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?