Insert Thickness (S) | 0.169″ | Application | | Drilling | |
Insert Included Angle (EPSR) | 0 Degrees | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Inscribed Circle Diameter (IC) | 0.386″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0315″ | Tool Type | Indexable drilling inserts |
Shape | Square | Measurement Type | Inch |
Coating | TiAlN+AlTiN+TiN | Cutting Direction (HAND) | Neutral |
Grade | IC808 | Body Material | Carbide |

Product Features
Family Description | Precision ground inserts with DT general use chipformer and a wiper for MNC drills, for general applications | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Length
5.00000
Package Width
4.00000
Package Height
4.00000
Package Weight
0.01
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?