Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Shape | Round |
Application | | Facing | Profiling | Rampdown | Shouldering | | Maximum Feed per Tooth (fz(max)) | 0.0047 ″/tooth |
Cutting Edge Length (L) | 0.764″ | Cutting Direction (HAND) | Right Hand |
Insert Length (INSL) | 0.764″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0315″ | Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 0.709″ | Minimum Feed per Tooth (fz(min)) | 0.0031 ″/tooth |
Insert Width (W1) | 0.423″ | Number of Cutting Edges | 2 |
Insert Thickness (S) | 0.256″ | Cutting Edge Effective Length (LE) | 0.709″ |
Wiper Edge Length (BS) | 0.098″ | Measurement Type | Inch |
Coating | AlTiN+TiN | Body Material | Carbide |
Grade | IC830 |

Product Features
Family Description | Single-sided rectangular inserts with two .472 and .708″ straight cutting edges. | Country of Origin | Israel |
Shipping Info
Package Weight
0.030
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?