ONHU 050500-PL IC830
Octagonal double-sided inserts with 16 cutting edges (HELIDO 845 line).

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.0079 ″/tooth |
Application | | Facing | Slanted Shoulder & Chamfer | | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.138″ | Tool Type | Double sided Inserts |
Insert Thickness (S) | 0.2″ | Minimum Feed per Tooth (fz(min)) | 0.0059 ″/tooth |
Insert Included Angle (EPSR) | 135 Degrees | Number of Cutting Edges | 16 |
Coating | AlTiN+TiN | Measurement Type | Inch |
Grade | IC830 | Body Material | Carbide |
Shape | 135° Octagon |

Product Features
Family Description | Octagonal double-sided inserts with 16 cutting edges (HELIDO 845 line). | Country of Origin | Israel |
Remarks | ONHU - Precision ground ONMU - Utility |
Shipping Info
Package Length
3.25000
Package Width
2.25000
Package Height
.50000
Package Weight
0.018
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?