QPMT 100408PDTN-M IC910
Milling Insert; QPMT100408PDTNM IC910 IC910 × 0.162″ Thickness ; Carbide ; AlTiN

Price: Log in For Price
Applicable Material | | Steel | Cast Iron | | Shape | Square |
Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | | Maximum Feed per Tooth (fz(max)) | 0.0059 ″/tooth |
Insert Length (INSL) | 0.407″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0276″ | Tool Type | Single sided Inserts |
Insert Thickness (S) | 0.162″ | Minimum Feed per Tooth (fz(min)) | 0.0031 ″/tooth |
Insert Included Angle (EPSR) | 90 Degrees | Number of Cutting Edges | 4 |
Coating | AlTiN | Measurement Type | Inch |
Grade | IC910 | Body Material | Carbide |

Product Features
Family Description | Neutral insert with reinforced land for slotting | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Length
1.00000
Package Width
1.00000
Package Height
1.00000
Package Weight
0.011
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?