Cutting Diameter (DC) | 0.429″ | Cutting Edge Material | Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Application | | Drilling | | Insert Thickness (S) | 0.209″ |
Grade | IC908 | Point Length (PL) | 0.07795″ |
Tool Type | Drilling Heads | Point Angle (SIG) | 140 Degrees |
Insert Seat Size Code (SSC) | 10.0 | Coating | TiAlN |
Functional Length (LF) | 0.131″ | Body Material | Carbide |

Product Features
Family Description | CHAMDRILL general use DCM drill heads | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
0.005
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?