Cutting Diameter (DC) | 0.421″ | Cutting Edge Material | Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Application | | Drilling | | Insert Thickness (S) | 0.209″ |
Grade | IC908 | Point Length (PL) | 0.07677″ |
Tool Type | Drilling Heads | Point Angle (SIG) | 140 Degrees |
Insert Seat Size Code (SSC) | 10.0 | Coating | TiAlN |
Functional Length (LF) | 0.132″ | Body Material | Carbide |

Product Features
Family Description | CHAMDRILL general use DCM drill heads | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Length
1.00000
Package Width
1.00000
Package Height
1.00000
Package Weight
0.018
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?