FF FWX D100-08-32-07
Fast feed face mills carrying double-sided Inserts with 6 cutting edges (HELIDO UPFEED LINE)

Price: Log in For Price
Cutting Diameter (DC/DCX) | 100 mm | Master Insert Identification (MIID) | H600 WXCU 070515HP |
Cutting Diameter (DC) | 87 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 100 mm | Body Material | Steel |
Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 1.5 mm | Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Hub Diameter (DHUB) | 78 mm | Tool Type | Fast Feed Face mill |
Arbor Style | B |

Product Features
Family Description | Fast feed face mills carrying double-sided Inserts with 6 cutting edges (HELIDO UPFEED LINE) | Country of Origin | Israel |
Remarks | For machining recommendations, radius for programming and adaptation click on More Info To generate a straight surface without cusps, the width of cut must not exceed DC |
Shipping Info
Package Weight
3.836
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?