Applicable Material | | Steel | Stainless Steel | | Grade | NS740 |
Application | | Face Milling | | Maximum Feed per Tooth (fz(max)) | 0.0098 in/tooth |
Corner Radius (RE) | 0.059″ | Cutting Edge Material | Cermet |
Depth of Cut Maximum (APMX) | 0.039″ | Tool Type | Single sided Inserts |
Insert Width (W1) | 0.756″ | Minimum Feed per Tooth (fz(min)) | 0.004 in/tooth |
Inscribed Circle Diameter (IC) | 0.504″ | Number of Cutting Edges | 1 |
Insert Thickness (S) | 0.157″ | Measurement Type | Inch |
Wiper Edge Length (BS) | 0.307″ | Body Material | Carbide |
Coating | Uncoated |

Product Features
Family Description | Wiper insert for finishing of steel and cast iron. | Country of Origin | JAPAN |
Shipping Info
Package Weight
0.150
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?