MNC1750-875-150-0850-12-5
Drill; 1-3/4″ Dia. × 1-1/2″ Shank Dia. × 13.478″ OAL × 8.96″ LU × 2.67″ Shank Length ; Series STAW

Price: Log in For Price
Cutting Diameter (DC) | 1-3/4″ | Measurement Type | Inch |
Usable Length (LU) | 8.96″ | Master Insert Identification (MIID) | SOGT 120408-W |
Application | | Drilling | | Series/List # | STAW |
Tool Type | Indexable Insert Drills | Angle | 140 Degrees |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Body Material | Steel |
Protruding Length (LPR) | 10.81″ | Flange Diameter (DF) | 1.968″ |
Overall Length (OAL) | 13.478″ | Decimal Equivalent | 1.75″ |
Shank Length (LS) | 2.67″ | Body Diameter (BD) | 0.85″ |
Coolant Supply Property (CSP) | Coolant Thru | Body Diameter Reduced (BDRED) | 1.968″ |
Cutting Item Count (CICT) | 1 | Shank Diameter Tolerance (TCDMM) | h6 |


Product Features
Family Description | Large diameter full effective indexable drills with pilot drilling head and one flat shanks. Drilling depth 5xD. High drilling rates, high accuracy and surface finish. | Country of Origin | Israel |
Remarks | Hole tolerance: D+.004/-.002 in average conditions. However, it can be higher or lower according to machine and tooling conditions Intermediate sizes are available on request |
Shipping Info
LocalField10
0
Package Weight
5.07
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?