Flute Count (NOF) | 4 | Flute Helix Angle (FHA) | 50 Degrees |
Corner Radius (RE) | 1 mm | Overall Length (OAL) | 40.8 mm |
Connection Thread Nominal Size Machine Side (THSZMS) | E20 | Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 20 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 21.3 mm | Series/List # | H4E38217 |
Functional Length (LF) | 9.85mm |
Product Features
Family Description | H4E38217-E20–20–1 | Country of Origin | DE |
Shipping Info
Package Weight
.2976
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?